2012-13 MHS Freshman Basketball Schedule

Date Day Opponent Location Time
12-05-12 Wednesday Catoctin W (53 - 38) 1 - 0
12-12-12 Wednesday Walkersville W (48 - 29) 2 - 0
12-14-12 Friday Linganore W (57 - 49) 3 - 0
12-18-12 Tuesday Frederick L (50 - 44) 3 - 1
01-02-13 Wednesday Thomas Johnson L (72 - 47) 3 - 2
01-09-13 Wednesday Urbana L (57 - 39) 3 - 3
01-09-13 Wednesday Oakdale L (45 - 29) 3 - 4
01-18-13 Friday Walkersville W (54 - 24) 4 - 4
01-22-13 Tuesday Linganore W (41 - 34) 5 - 4
01-24-13 Thursday Brunswick W (54 - 45) 6 - 4
01-26-13 Saturday Oakdale L (47 - 43) 6 - 5
01-29-13 Tuesday Thomas Johnson W (62 - 61) 7 - 5
02-01-13 Friday Tuscarora W (64 - 60) 8 - 5
02-05-13 Tuesday Urbana L (43 - 32) 8 - 6
02-07-13 Thursday Brunswick Away 5:30 PM


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball