2012-13 MHS Junior Varsity Basketball Schedule

Date Day Opponent Location Time
12-12-12 Wednesday Walkersville L (32 - 30) 0 - 1
12-14-12 Friday Linganore L (46 - 36) 0 - 2
12-18-12 Tuesday Frederick L (49 - 38) 0 - 3
12-21-12 Friday Winters Mill L (44 - 42) 0 - 4
01-02-13 Wednesday Thomas Johnson W (45 - 34) 1 - 4
01-04-13 Friday Tuscarora W (58 - 37) 2 - 4
01-07-12 Monday Smithsburg W (37 - 30) 3 - 4
01-09-13 Wednesday Urbana L (52 - 33) 3 - 5
01-11-13 Friday Oakdale L (47 - 34) 3 - 6
01-15-13 Tuesday Century W (52 - 47) 4 - 6
01-18-13 Friday Walkersville W (56 - 55) 5 - 6
01-22-13 Tuesday Linganore W (55 - 50) 6 - 6
01-24-13 Thursday Frederick L (43 - 24) 6 - 7
01-29-13 Tuesday Thomas Johnson W (41 - 35) 7 - 7
01-31-13 Thursday Francis Scott Key W (46 - 18) 8 - 7
02-01-13 Friday Tuscarora L (47 - 28) 8 - 8
02-05-13 Tuesday Urbana L (46 - 34) 8 - 9
02-08-13 Friday Oakdale L (54 - 40) 8 - 10
02-13-13 Wednesday Williamsport W (53 - 38) 9 - 10
02-15-13 Friday Brunswick W (44 - 31) 10 - 10


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball