2013-14 MHS Junior Varsity Basketball Schedule

Date Opponent Location  
12/13/13 (Friday) Century L (46 - 25) 0 - 1
12/16/13 (Monday) Brunswick L (48 - 36) 0 - 2
12/17/13 (Tuesday) Oakdale L (46 - 32) 0 - 3
12/19/13 (Thursday) Urbana L (43 - 41) 0 - 4
1/6/14 (Monday) FSK W (50 - 41) 1 - 4
1/8/14 (Wednesday) Linganore L (52 - 44) 1 - 5
1/9/14 (Thursday) Walkersville L (42 - 36) 1 - 6
1/13/14 (Monday) Frederick L (48 - 29) 1 - 7
1/15/14 (Wednesday) Thomas Johnson L (56 - 50) 1 - 8
1/17/14 (Friday) Tuscarora W (61 - 34) 1 - 9
1/24/14 (Friday) Oakdale L (48 - 22) 1 - 10
1/28/14 (Tuesday) Urbana L (43 - 31) 1 - 11
1/29/14 (Wednesday) Liberty L (46 - 42) 1 - 12
1/31/14 (Friday) Linganore L (47 - 27) 1 - 13
2/04/14 (Tuesday) Walkersville L (36 - 28) 1 - 14
2/06/14 (Thursday) Catoctin L (41 - 40) 1 - 15
2/07/14 (Friday) Thomas Johnson W (58 - 51) 2 - 15
2/11/14 (Tuesday) Frederick L (43 - 33) 2 - 16
2/12/14 (Wednesday) Tuscarora L (49 - 45) 2 - 17
2/21/14 (Friday) Smithsburg W (46 - 44) 3 - 17


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball