2013-14 MHS Varsity Basketball Schedule

Date Opponent Location  
12/13/13 (Friday) Century W (57 - 52) 1 - 0
12/16/13 (Monday) Brunswick W (62 - 43) 2 - 0
12/17/13 (Tuesday) Oakdale L (71 - 41) 2 - 1
12/19/13 (Thursday) Urbana L (57 - 43) 2 - 2
12/27/13 (Friday) North Hagerstown W (55 - 50) 3 - 2
12/28/13 (Saturday) Smithsburg W (81 - 43) 4 - 2
1/6/14 (Monday) FSK W (50 - 49) 5 - 2
1/8/14 (Wednesday) Linganore W (63 - 58) 6 - 2
1/9/14 (Thursday) Walkersville L (65 - 61) 6 - 3
1/13/14 (Monday) Frederick L (62 - 58) 6 - 4
1/15/14 (Wednesday) Thomas Johnson W (77 - 61) 7 - 4
1/17/14 (Friday) Tuscarora L (72 - 62) 7 - 5
1/24/14 (Friday) Oakdale L (79 - 48) 7 - 6
1/28/14 (Tuesday) Urbana L (74 - 54) 7 - 7
1/29/14 (Wednesday) Liberty W (60 - 49) 8 - 7
1/31/14 (Friday) Linganore L (67 - 56) 8 - 8
2/04/14 (Tuesday) Walkersville W (58 - 49) 9 - 8
2/06/14 (Thursday) Catoctin W (74 - 63) 10 - 8
2/07/14 (Friday) Thomas Johnson W (64 - 63) 11 - 8
2/11/14 (Tuesday) Frederick W (55 -54) 12 - 8
2/12/14 (Wednesday) Tuscarora L (58 - 57) 12 - 9
2/21/14 (Friday) Smithsburg L (70 - 65) 12 - 10

PLAYOFFS
Date Opponent Location  
3/28/14 (Friday) Boonsboro W (55 - 23) 13 - 10
3/5/14 (Wednesday) Oakdale L (71 - 55) 13 - 11


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball