2014-15 MHS Junior Varsity Basketball Schedule

Day Date Opponent Location Time
Tuesday12/0914BrunswickW (56- 36)1 - 0
Friday12/12/14CenturyL (54 - 46)1 - 1
Tuesday12/16/14OakdaleW (49 - 46)2 - 1
Friday12/19/14UrbanaL (53 - 49)2 - 2
Monday12/22/14LinganoreL (59 - 48)2 - 3
Monday12/29/14Chapelgate L (54 - 53)  2 - 4
Tuesday12/30/14Hammond W (48 - 37)  3 - 4
Monday01/05/15Francis Scott KeyW (65 - 39) 4 - 4
Thursday01/08/15WalkersvilleL (52 - 50)4 - 5
Tuesday01/13/15Frederick L (53 - 43) 4 - 6
Wednesday01/14/15Gov. Thomas JohnsonL (48 - 33)4 - 7
Friday01/16/15TuscaroraL (45- 34)4 - 8
Tuesday01/20/15LibertyW (45 - 36)5 - 8
Friday01/23/15OakdaleL (57 - 47)5 - 9
Friday01/30/15LinganoreW (55- 54)6 - 9
Tuesday02/03/15WalkersvilleW (61- 36)7 - 9
Thursday02/05/15Catoctin W (47 - 39) 8 - 9
Friday02/06/15 Gov. Thomas JohnsonW (47 - 45)9 - 9
Tuesday02/10/15FrederickW (53 - 37)10 - 9
Thursday02/19/15Smithsburg W (67 - 51) 11 - 9
Monday 02/23/15 Urbana W (57 - 45) 12 - 9
Tuesday 02/24/15Tuscarora Away 5:30 pm


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball