2015-16 MHS Varsity Basketball Schedule

Day Date Opponent Location Time
Friday 12/4/15 Francis Scott Key W (66 - 55) 1- 0
Tuesday 12/8/15 Linganore L (82 - 57) 1 - 1
Friday 12/11/15 Oakdale W (55 - 50) 2 - 1
Tuesday 12/15/15 Frederick W (56 - 52) 3 - 1
Friday 12/18/15 Tuscarora W (72 - 69) 4 - 1
Tuesday 12/22/15 Williamsport W (63 - 59) 5 - 1
Monday 12/28/15 North Hagerstown L (61 - 41) 5 - 2
Tuesday 12/29/15 Smithsburg
at North Hagerstown
W (63 - 38) 6 - 2
Tuesday 1/5/16 Catoctin W (78 - 54) 7 - 2
Friday 1/8/16 Brunswick W (61 - 48) 8 - 2
Tuesday 1/12/16 Century W (62 - 51) 9 - 2
Friday 1/15/16 Walkersville W (52- 50) 10 - 2
Tuesday 1/19/16 Williamsport W (68 - 40) 11 - 2
Thursday 1/21/16 Urbana W (68 - 53) 12 - 2
Monday 2/1/16 TJ W (64 - 53) 13 - 2
Wednesday 2/3/16 Catoctin W (75 - 33) 14 - 2
Monday 2/8/16 South Carroll W (59 - 36) 15 - 2
Wednesday 2/10/16 Brunswick W (72 - 70) 16 - 2
Tuesday 2/16/16 Walkersville L (59 - 56) 16 - 3
Thursday 2/18/16 North Hagerstown L (56 - 54) 16 - 4
Friday 2/19/16 Boonsboro W (67 - 57) 17 - 4
Tuesday 2/23/16 Linganore
at Hood College
L (53 - 49) 17 - 5

Playoffs
Day Date Opponent Location Time
Monday 2/29/16 Walkersville W (77 - 51) 18 - 5
Wednesday 3/2/16 Williamsport W (62 - 52) 19 - 5
Friday 3/4/16 Oakland Mills W (59 - 58) 20 - 5
Friday 3/11/16 Queen Annes
at UMCP Xfinity Center
W (66 - 53) 21 - 5
Saturday 3/12/16 New Town
at UMCP Xfinity Center
L (56 - 52) 21 - 6


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball