2016 - 17 MHS Varsity Basketball Schedule

Day Date Opponent Result Record
Tuesday 12/06/16 Linganore L (46 - 62) 0 - 1
Thursday 12/08/16 Oakdale L (36 - 74) 0 - 2
Tuesday 12/13/16 Frederick L (44 - 56) 0 - 3
Friday 12/16/16 Tuscarora L (32 - 66) 0 - 4
Tuesday 12/20/16 Williamsport L (59 - 64) 0 - 5
Tuesday 12/27/16 North Hagerstown W (54 - 50) 1 - 5
Wednesday 12/28/16 Smithsburg W (56 - 40) 2- 5
Tuesday 1/03/17 Catoctin W (78 - 62) 3 - 5
Friday 1/06/17 Brunswick W (53 - 29) 4 - 5
Friday 1/13/17 Walkersville L (58 - 62) 4 - 6
Tuesday 1/17/17 Williamsport L (57 - 68) 4 - 7
Thursday 1/19/17 Century L (41 - 73) 4 - 8
Friday 1/20/17 Urbana W (66 - 53) 5 - 8
Tuesday 1/24/17 TJ L (43 - 53) 5 - 9
Friday 1/27/17 Linganore L (54 - 46) 5 - 10
Monday 1/30/17 Francis Scott Key W (73 - 56) 6 - 10
Tuesday 1/31/17 Catoctin W (70 - 60) 7 - 10
Monday 2/06/17 South Carroll W (54 - 38) 8 - 10
Tuesday 2/07/17 Brunswick W (56 - 37) 9 - 10
Friday 2/10/17 North Hagerstown L (31 - 66) 9 - 11
Tuesday 2/14/17 Walkersville W (46 - 42) 10 - 11
Thursday 2/16/17 Boonsboro W (68 - 67) 11 - 11

Playoffs
Day Date Opponent Location Time
Tuesday 3/1/17 Williamsport L (52 - 55) OT 11 - 12


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball