2017-18 MHS Junior Varsity Basketball Schedule

Day Date Opponent Result Time
Tuesday 12/05/17 Frederick L (26 - 40) 0 - 1
Friday 12/08/17 Urbana L (31 - 60) 0 - 2
Tuesday 12/12/17 Williamsport L (34 - 50) 0 - 3
Friday 12/15/17 Brunswick W (49 - 41) 1 - 3
Monday 12/18/17 Catoctin L (49 - 54) 1 - 4
Wednesday 12/20/17 Walkersville L (40 - 45) 1 - 5
Wednesday 12/27/17 Marriotts Ridge L (31 - 42) 1 - 6
Thursday 12/28/17 Chapelgate L (33 - 46) 1 - 7
Tuesday 1/02/18 Oakdale L (30 - 61) 1 - 8
Friday 1/05/18 Boonsboro L (37 - 52) 1 - 9
Monday 1/08/18 Smithsburg POSTPONED 5:00 PM
Friday 1/12/18 South Carroll L (38 - 44) 1 - 10
Wednesday 1/17/18 TJ L (39 - 47) 1 - 11
Friday 1/19/18 Williamsport L (39 - 43) 1 - 12
Wednesday 1/24/18 Brunswick W (56 - 41) 2 - 12
Friday 1/26/18 Catoctin L (22 - 44) 2 - 13
Tuesday 1/30/18 Walkersville L (42 - 26) 2 - 14
Thursday 2/01/18 Oakdale L (27 - 55) 2 - 15
Monday 2/06/18 Boonsboro W (55 - 50) 3 - 15
Friday 2/09/18 Smithsburg L (30 - 40) 3 - 16
Tuesday 2/13/18 Linganore    
Friday 2/16/18 Tuscarora L (36 - 62) 3 - 18


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball