2017 - 18 MHS Varsity Basketball Schedule

Day Date Opponent Result Record
Tuesday 12/05/17 Frederick L (48 - 71) 0 - 1
Friday 12/08/17 Urbana L (44 - 59) 0 - 2
Tuesday 12/12/17 Williamsport L (40 - 44) 0 - 3
Friday 12/15/17 Brunswick W (59 - 56) 1 - 3
Monday 12/18/17 Catoctin W (57 - 51) 2 - 3
Wednesday 12/20/17 Walkersville W (67 - 53) 3 - 3
Wednesday 12/27/17 Southern MD Christian W (73 - 62) 4 - 3
Thursday 12/28/17 Pikesville W (55 - 51) 2-OT 5 - 3
Tuesday 1/02/18 Oakdale L (56 - 46) 5 - 4
Friday 1/05/18 Boonsboro W (73 - 44) 6 - 4
Monday 1/08/18 Smithsburg W (71 - 40) 7 - 4
Friday 1/12/18 South Carroll W (61 - 39) 8 - 4
Wednesday 1/17/18 TJ L (36 - 59) 8 - 5
Friday 1/19/18 Williamsport L (42 - 43) 8 - 6
Wednesday 1/24/18 Brunswick L (53 - 66) 8 - 7
Friday 1/26/18 Catoctin W (69 - 46) 9 - 7
Tuesday 1/30/18 Walkersville W (53 - 38) 10 - 7
Thursday 2/01/18 Oakdale L (32 - 72) 10 - 8
Tuesday 2/06/18 Boonsboro (Senior Night) W (70 - 34) 11 - 8
Friday 2/09/18 Smithsburg W (58 - 46) 12 - 8
Tuesday 2/13/18 Linganore L (50 - 60) 12 - 9
Friday 2/16/18 Tuscarora L ( 49 - 57) 12 - 10
Home Game

Playoffs
Day Date Opponent Location Time
Friday 2/23/18 Poolesville W (66 - 56) 13 - 10
         


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball