2024 - 25 MHS Varsity Basketball Schedule

Date Time Opponent Result Record
12/10/24 7:00pm South Hagerstown L (55 - 59) 0 - 1
12/13/24 7:00pm Tuscarora L (44 - 63) 0 - 2
12/17/24 7:00pm Walkersville W (41 - 38) 1 - 2
12/20/24 7:00pm Catoctin W (75 - 47) 2 - 2
12/27/24 1:00pm Herndon L (63 - 65) OT 2 - 3
12/28/24 3:00pm Yorktown L (43 - 61) 2 - 4
01/03/25 7:00pm Williamsport POSTPONED  
01/07/25 7:00pm Clearsping POSTPONED  
01/08/25 7:00pm Maryland School for the Deaf POSTPONED  
01/10/25 7:00pm Brunswick W (60 - 39) 3 - 4
01/14/25 7:00pm Boonsboro W (69 - 47) 4 - 4
01/17/25 7:00pm Linganore W (43 - 35) 5 - 4
01/20/25 7:00pm Williamsport POSTPONED  
01/21/25 6:30pm Oakdale L (61 - 67) 5 - 5
01/24/25 7:00pm Urbana W (58 - 57) 6 - 5
01/28/25 7:00pm Walkersville W (58 - 55) 7 - 5
01/30/25 7:00pm Williamsport L (56 - 75) 7 - 6
01/31/25 7:00pm Boonsboro W (65 - 30)  8 - 6
02/04/25 7:00pm Williamsport L (56 - 75) 8 - 7
02/05/25 7:00pm Maryland School for the Deaf W (72 - 56) 9 - 7
02/07/25 7:00pm Smithsburg W (68 - 47) 10 - 7
02/11/25 7:00pm Brunswick W (62 - 52) 11 - 7
02/12/25 7:00pm Clearsping W (84 - 34) 12 - 7
02/14/25 7:00pm Catoctin W (79 - 43) 13 - 7
02/18/25 7:00pm South Carroll W (69 - 47) 14 - 7
02/21/25 7:00pm Frederick L (33 - 46) 14 - 8

*Home Game


Playoffs
Date Time Opponent Result Record
03/04/25 6:00pm Walkersville    
 


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball