Mike Riggin drives to the hoop. Morgan Winn penetrates to his left.

YEARLY LEADERS

Statistical leaders during the last 46 seasons since Ron Engle became the Knights' head coach in 1967.
Most Points Most Rebounds Most Assists
2023-24 James Miller - 467 2023-24 Brett Lucas - 187 2023-24 Brett Lucas - 62
2022-23 Andrew Liscinsky - 245 2022-23 Jonathan Richards - 118 2022-23 Jonathan Richards - 61
2021-22 Logan Butts - 226 2021-22 Jake Brandenburg - 106 2021-22

Logan Butts - 36 Jonathan Richards - 36

2019-20 Brian Walker - 413 2019-20 Brian Walker - 218 2019-20 Jalon Huskey - 91
2018-19 Dan Boush - 383 2018-19 Luke Pryor - 171 2018-19 Dan Racz - 83
2017-18 Brian Walker - 287 2017-18 Brian Walker - 143 2017-18 Dan Racz - 61
2016-17 Evan Joseph - 358 2016-17 Dan Racz - 97 2016-17 Dan Racz - 53
2015-16 Matt Considine - 484 2015-16 Matt Considine - 143 2015-16 Clay Smith - 145
2014-15 Matt Considine - 389 2014-15 Cedric Ayenu - 134 2014-15 Clay Smith - 93
2013-14 Brad Rinehart - 303 2013-14 Brad Rinehart - 113 2013-14 Tim Schumacher - 66
2012-13 Brad Rinehart - 218 2012-13 Ian Grife - 150 2012-13 Tim Schumacher - 42
2011-12 Zach Fontenot - 287 2011-12 Ben Lewis - 94 2011-12 Michael Pritts - 67
2010-11 Chris Pirrone - 321 2010-11 Chris Pirrone - 177 2010-11 Chris Pirrone - 68
2009-10 Zach Fontenot - 274 2009-10 Chris Pirrone - 100 2009-10 Chris Pirrone - 74
2008-09 Jordan Hall, Morgan Winn - 195 2008-09 Morgan Winn - 137 2008-09 Chris Pirrone - 42
2007-08 Michael Oursler - 393 2007-08 Woody Butler - 161 2007-08 Michael Riggin - 92
2006-07 Paul Crone - 317 2006-07 Tyler Ausherman - 144 2006-07 Joe Blaser - 84
2005-06 Patrick Carney - 355 2005-06 Patrick Carney - 180 2005-06 Alex Carr - 167
2004-05 Jonathan Hall - 334 2004-05 Patrick Carney - 171 2004-05 Joe Keimig - 212
2003-04 John Keimig - 265 2003-04 Kyle Lear - 140 2003-04 Joe Keimig - 145
2002-03 John Keimig - 369 2002-03 Bryan DeMoss - 110 2002-03 John Keimig - 122
2001-02 John Keimig - 364 2001-02 Brooks Moser - 147 2001-02 John Keimig - 129
2000-01 D.J. Costello - 458 2000-01 D.J. Costello - 220 2000-01 John Keimig - 63
1999-00 D.J. Costello - 487 1999-00 D.J. Costello - 178 1999-00 Mark Main - 142
1998-99 Todd Stanzione- 346 1998-99 D.J. Costello - 171 1998-99 Brad Conn - 151
1997-98 Justin Brandenburg - 326 1997-98 Justin Brandenburg - 167 1997-98 Marc Clayton - 143
1996-97 Matt Main - 393 1996-97 Trevor Hillier - 138 1996-97 Mike Main - 161
1995-96 Bryan Meckley - 405 1995-96 Bryan Meckley - 255 1995-96 Mike Main - 158
1994-95 Mike Silverman - 460 1994-95 Bryan Meckley - 226 1994-95 Kevin Nicholson - 164
1993-94 John Bennett - 453 1993-94 John Bennett - 338 1993-94 Mike Silverman - 70
1992-93 John Bennett - 498 1992-93 John Bennett - 278 1992-93 Brian McMahon - 126
1991-92 Jason Lucas - 377 1991-92 Jason Lucas - 199 1991-92 Donnie Lowe - 67
1990-91 Brian King - 323 1990-91 Jason Lucas - 190 1990-91 Brian Cline - 132
1989-90 Chris Smariga - 360 1989-90 Scott Trexler - 268 1989-90 Brian Cline - 126
1988-89 Kyle Youngblood - 330 1988-89 Craig Myers - 166 1988-89 Craig Myers - 93
1987-88 Paul Borawski - 479 1987-88 Colin Davis - 186 1987-88 Brooks Ahalt - 136
1986-87 Brian Borawski - 464 1986-87 Tony Hubbard - 179 1986-87 Dan Pryor - 108
1985-86 Brian Borawski - 481 1985-86 Todd Starr - 172 1985-86 Jay Remsburg - 92
1984-85 Eddie Hoffman - 299 1984-85 Eddie Hoffman - 249 1984-85 Dell Ahalt - 81
1983-84 Todd King - 319 1983-84 Eddie Hoffman - 184 1983-84 Todd King - 96
1982-83 Jeff Wilson - 358 1982-83 Jeff Wilson - 245 1982-83 Phil Stultz - 129
1981-82 Mike Stitt - 332 1981-82 Jeff Wilson - 161 1981-82 Phil Stultz - 89
1980-81 Russ Hurd - 197 1980-81 Russ Hurd - 174 1980-81 Mike Stitt - 60
1979-80 Jim Bannowsky - 393 1979-80 Jim Bannowsky - 177 1979-80 Kevin Scott - 115
1978-79 Ken Wilson - 566 1978-79 Ken Wilson - 328 1978-79 Billy Miskell - 223
1977-78 Ken Wilson - 479 1977-78 Ken Wilson - 355 1977-78 Barry Blickenstaff - 201
1976-77 Ken Wilson - 369 1976-77 Ken Wilson - 300 1976-77 Barry Blickenstaff - 102
1975-76 Paul Zimmerman - 355 1975-76 Dane Clingan - 157 1975-76 Mark Sheffler - 98
1974-75 Mark Sheffler - 332 1974-75 Mike Wait - 188 1974-75 Chuck Nichols - 119
1973-74 Tim Fawley - 495 1973-74 Tim Fawley - 222 1973-74 Brian Sheffler - 142
1972-73 Tim Fawley - 535 1972-73 Wayne Coblentz - 299 1972-73 Brian Sheffler - 211
1971-72 Tim Fawley - 490 1971-72 Wayne Coblentz - 252 1971-72 Brian Sheffler - 81
1970-71 Rick Delaney - 242 1970-71 Wayne Coblentz - 209 1970-71 Mike Lewis - 73
1969-70 Dave Fulton - 277 1969-70 Rick Delaney - 190 1969-70 Dave Fulton - 31
1968-69 Mike Holter - 387 1968-69 Mike Holter - 270 1968-69 Bob Sheffler - 107
1967-68 Bob Sheffler - 410 1967-68 Mike Holter - 246 1967-68 Bob Sheffler - 80
Most Steals Most Blocked Shots Most Field Goals
2023-24 James Miller - 75 2023-24 James Miller - 40 2023-24 James Miller - 169
2022-23 Jonathan Richards - 54 2022-23 Braedon Beard - 9 2022-23 Jonathan Richards - 87
2021-22 Logan Butts - 41 2021-22 Seth McDaniel - 15
Jake Brandenburg - 15
2021-22 Logan Butts - 73
2019-20 Jalen Huskey - 67 2019-20 Brian Walker - 26 2019-20 Brian Walker - 147
2018-19 Andrew Frizzell - 38 2018-19 Andrew Frizzell - 12 2018-19 Dan Boush - 150
2017-18 Brian Walker/Logan Call - 36 2017-18 Brian Walker - 21 2017-18 Dan Boush - 117
2016-17 Evan Joseph - 44 2016-17 Joey Kopp - 19 2016-17 Evan Joseph - 120
2015-16 Lucas Price - 58 2015-16 Lucas Price - 32 2015-16 Matt Considine - 157
2014-15 Ian Roy - 30 2014-15 Nick Little - 20 2014-15 Matt Considine - 120
2013-14 Tim Schumacher - 82 2013-14 Ben Panther - 28 2013-14 Brad Rinehart - 118
2012-13 Tim Schumacher - 54 2012-13 Ian Grife - 106 2012-13 Brad Rinehart - 78
2011-12 Michael Pritts - 46 2011-12 Ben Lewis - 12 2011-12 Zach Fontenot - 96
2010-11 Chris Pirrone - 43 2010-11 Ben Lewis - 12 2010-11 Zach Fontenot - 98
2009-10 Zach Fontenot - 42 2009-10 Patrick Ryan - 7 2009-10 Zach Fontenot - 96
2008-09 Jordan Hall - 36 2008-09 Morgan Winn - 17 2008-09 Jordan Hall - 70
2007-08 Austin Wilson, Michael Oursler - 25 2007-08 Woody Butler - 29 2007-08 Michael Oursler - 129
2006-07 Paul Crone - 39 2006-07 Winston Towns - 25 2006-07 Tyler Ausherman - 117
2005-06 Alex Carr - 33 2005-06 Patrick Carney - 38 2005-06 Patrick Carney - 160
2004-05 Joe Keimig - 67 2004-05 Patrick Carney - 51 2004-05 Jon Hall, Pat Carney - 132
2003-04 Joe Keimig - 81 2003-04 Patrick Carney - 29 2003-04 Kyle Lear - 101
2002-03 John Keimig - 55 2002-03 Bryan DeMoss - 10 2002-03 John Keimig - 131
2001-02 John Keimig - 57 2001-02 Brooks Moser - 20 2001-02 John Keimig - 136
2000-01 D.J. Costello - 49 2000-01 D.J. Costello - 35 2000-01 D.J. Costello - 173
1999-00 D.J. Costello - 54 1999-00 D.J. Costello - 18 1999-00 D.J. Costello - 195
1998-99 Todd Stanzione - 59 1998-99 D.J. Costello - 14 1998-99 D.J. Costello - 124
1997-98 Keith Moffatt- 71 1997-98 Justin Brandenburg - 24 1997-98 Justin Brandenburg - 132
1996-97 Matt Main - 62 1996-97 Justin Brandenburg - 15 1996-97 Matt Main - 139
1995-96 Kam Christensen - 57 1995-96 Bryan Meckley - 34 1995-96 Bryan Meckley - 149
1994-95 Mike Silverman - 87 1994-95 Mike Silverman - 44 1994-95 Mike Silverman - 178
1993-94 Mike Silverman - 90 1993-94 John Bennett - 143 1993-94 John Bennett - 165
1992-93 Brian McMahon - 58 1992-93 John Bennett - 135 1992-93 John Bennett - 180
1991-92 Brian McMahon - 53 1991-92 John Bennett - 52 1991-92 J. Bennett, Ja. Lucas - 116
1990-91 Brian Cline - 69 1990-91 Mike Bartholomew - 25 1990-91 Brian King - 159
1989-90 Brian Cline - 38 1989-90 Scott Trexler - 84 1989-90 Chris Smariga - 141
1988-89 Craig Myers - 74 1988-89 Scott Trexler - 40 1988-89 Kyle Youngblood - 145
1987-88 Brooks Ahalt - 48 1987-88 Colin Davis - 54 1987-88 Paul Borawski - 153
1986-87 Brian Borawski - 45 1986-87 Tony Hubbard - 16 1986-87 Brian Borawski- 172
1985-86 Brian Borawski - 71 1985-86 Todd Starr -24 1985-86 Brian Borawski- 186
1984-85 Dell Ahalt - 60 1984-85 Eddie Hoffman - 75 1984-85 Todd Starr - 104
1983-84 Todd King - 64 1983-84 Eddie Hoffman - 44 1983-84 Todd King - 124
1982-83 Phil Stultz - 64 1982-83 Jeff Wilson - 26 1982-83 Jeff Wilson - 138
1981-82 Phil Stultz - 53 1981-82 Jeff Wilson - 14 1981-82 Mike Stitt - 130
1980-81 Russ Hurd - 48 1980-81 Russ Hurd - 32 1980-81 Russ Hurd - 77
1979-80 Mark Pritts - 56 1979-80 Jim Bannowsky - 12 1979-80 Jim Bannowsky - 158
1978-79 Mark Mullican - 84 1979-80 Randy Keller - 12 1978-79 Ken Wilson - 242
1977-78 Mark Mullican - 65 1979-80 Kevin Scott - 12 1977-78 Ken Wilson - 207
1976-77 Barry Blickenstaff - 43 1978-79 Ken Wilson - 75 1976-77 Ken Wilson - 158
1975-76 Mark Sheffler - 61 1977-78 Ken Wilson - 86 1975-76 Paul Zimmerman - 155
1974-75 Mark Sheffler - 57 1976-77 Ken Wilson - 67 1974-75 Mark Sheffler - 132
1973-74 Tim Fawley - 80 1975-76 Dave Clark - 36 1973-74 Tim Fawley - 202
1972-73 Tim Fawley - 89 Middletown High began keeping statistics for blocked shots during the 1975-76 season 1972-73 Tim Fawley - 223
1971-72 Tim Fawley - 79 1971-72 Tim Fawley - 201
1970-71 Mike Lewis - 41 1970-71 Rick Delaney - 94
1969-70 Dave Fulton - 42 1996-70 Dave Fulton - 115
1968-69 Bob Sheffler - 69 1968-69 Mike Holter - 155
1967-68 Bob Sheffler - 65 1967-68 Bob Sheffler-181



HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball